Showing records 1 to 20 of 1182
| Surname | Given Name(s) | Type | Date | Place | View |
|---|---|---|---|---|---|
| Abbott | Dorothy Violet | Birth | 16 June 1894 | Wandsworth London England | View |
| Abery | Jane | Death | 29 August 1922 | Chiswick London England | View |
| Abery | Albert Ambrose | Birth | 20 February 1902 | Fulham London England | View |
| Ackermann Humm |
Louis Jemima |
Marriage | 3 June 1861 | Colchester Essex England | View |
| adams cooper |
joseph edward mary jane |
Marriage | 12 February 1894 | Bloxwich Staffordshire England | View |
| adams | joseph | Birth | 10 December 1874 | Bloxwich Staffordshire England | View |
| Aldridge Bacon |
George Sarah Ann |
Marriage | 2 June 1889 | Cheltenham Please select England | View |
| ALLAN MUMFORD |
THOMAS ELIZABETH |
Marriage | 21 July 1850 | LIVERPOOL Lancashire England | View |
| Allan | Janet Paterson | Birth | 2 March 1891 | Devonside Clackmannanshire Scotland | View |
| allan | avril | Birth | 30 October 1961 | falkirk Stirlingshire Scotland | View |
| Allison | Percy John | Birth | 6 January 1888 | Islington Middlesex England | View |
| Alsop | Florence Mary | Death | 24 June 1949 | Lambeth South London England | View |
| Andrews | Jane | Death | 15 December 1918 | Saffron Walden Essex England | View |
| Andrews | Edith | Death | 8 October 1904 | Eling Hampshire England | View |
| Andrews | Joseph | Birth | 9 March 1891 | Devonside Clackmannanshire Scotland | View |
| Andrews | Jane | Death | 17 January 1936 | Ipswich Suffolk England | View |
| ARNOLD BEARD |
William Charlotte |
Marriage | 27 October 1866 | Stroud Gloucestershire England | View |
| Ashton | Frederick | Birth | 14 October 1889 | Blackburn Lancashire England | View |
| ashton stokes |
george william mary |
Marriage | 18 May 1916 | sculcotes Yorkshire England | View |
| Ashton | Frederick | Death | 5 March 1891 | Blackburn Lancashire England | View |
| Next | Last |